Email: sales01@rsbatterypack.com Tel: +8618390969163
RV camper deep cycle lithium batteries,
offgrid and solar lithium batteries,
sailboat batteries,
12V(12.8v) 200Ah
12v 200ah lithium battery lifepo4
LiFePO4 Battery 12V (12.8V) 100Ah Specification | |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah |
Energy | 1280Wh |
Internal Resistance(AC) | ≤100mΩ |
Cycle Life | >2000 cycles @0.2C 80%DOD |
Months Self Discharge | <3% |
Charge Voltage | 14.6±0.2V |
Charge Mode | 0.2C to 14.6V/29.2, then 14.6V/29.2,charge current to 0.02C (CC/CV) |
Charge Current | 20A |
Max. Charge Current | 100A |
Charge Cut-off Voltage | 15.6V±0.2V |
Continuous Current | 20A |
Max. Pulse Current | 100A |
Discharge Cut-off Voltage | 10V |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -10 ℃ to 55 ℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | 0 ℃ to 45 ℃ (32F to 104F) @60±25% Relative Humidity |
IP Class/Plastic Case | IP55 / ABS |
Cell & Method | LFP100 4S1P |
Dimensions (in./mm.) | 330*173*216mm (12.99"*6.81"*8.5") |
Weight (/lbs./kg.) | 12.5kg (27.6lbs) |
Terminal | M8 |
Extensions/Protocol (optional) | in series/parallel*4-6 / SOC Display/Bluetooth |
Contact: Miss Yang
Phone: +8618390969163
Tel: +8618390969163
Email: sales01@rsbatterypack.com
Add: 102,Building No.1,Changsha health and medical industrial park,Meixihu street,Yuelu district,changsha,Hunan
We chat